DallasNews Corporation Announces First Quarter 2022 Financial Results
For the first quarter of 2022, on a non-GAAP basis,
First Quarter Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue decreased
Total consolidated operating expense in the first quarter of 2022, on a GAAP basis, was
In the first quarter of 2022, on a non-GAAP basis, adjusted operating expense was
As of
Non-GAAP Financial Measures
Reconciliations of operating loss to adjusted operating loss, total net operating revenue to adjusted operating revenue, and total operating costs and expense to adjusted operating expense are included in the exhibits to this release.
Financial Results Conference Call
To access the listen-only conference call, dial 1-844-291-6362 and enter the following access code when prompted: 8280267. A replay line will be available at 1-866-207-1041 from
About
Statements in this communication concerning DallasNews Corporation’s business outlook or future economic performance, revenues, expenses, and other financial and non-financial items that are not historical facts are “forward-looking statements” as the term is defined under applicable federal securities laws. Forward-looking statements are subject to risks, uncertainties and other factors that could cause actual results to differ materially from those statements. Such risks, trends and uncertainties are, in most instances, beyond the Company’s control, and include changes in advertising demand and other economic conditions; consumers’ tastes; newsprint prices; program costs; labor relations; cybersecurity incidents; technological obsolescence; and the current and future impacts of the COVID-19 pandemic. Among other risks, there can be no guarantee that the board of directors will approve a quarterly dividend in future quarters; as well as other risks described in the Company’s Annual Report on Form 10-K and in the Company’s other public disclosures and filings with the
DallasNews Corporation and Subsidiaries
Consolidated Statements of Operations
Three Months Ended |
|||||||
In thousands, except share and per share amounts (unaudited) | 2022 |
2021 |
|||||
Net Operating Revenue: | |||||||
Advertising and marketing services | $ | 16,264 | $ | 16,769 | |||
Circulation | 16,096 | 16,022 | |||||
Printing, distribution and other | 3,927 | 4,024 | |||||
Total net operating revenue | 36,287 | 36,815 | |||||
Operating Costs and Expense: | |||||||
Employee compensation and benefits | 16,410 | 17,947 | |||||
Other production, distribution and operating costs | 19,249 | 19,090 | |||||
Newsprint, ink and other supplies | 2,394 | 2,341 | |||||
Depreciation | 712 | 1,074 | |||||
Amortization | — | 64 | |||||
Gain on sale/disposal of assets, net | — | (1 | ) | ||||
Total operating costs and expense | 38,765 | 40,515 | |||||
Operating loss | (2,478 | ) | (3,700 | ) | |||
Other income, net | 18 | 1,254 | |||||
Loss Before Income Taxes | (2,460 | ) | (2,446 | ) | |||
Income tax provision | 184 | 319 | |||||
Net Loss | $ | (2,644 | ) | $ | (2,765 | ) | |
Per Share Basis | |||||||
Net loss | |||||||
Basic and diluted(1) | $ | (0.49 | ) | $ | (0.52 | ) | |
Number of common shares used in the per share calculation: | |||||||
Basic and diluted(1) | 5,352,490 | 5,352,490 |
(1) All share and per share amounts have been retroactively adjusted to reflect the one-for-four reverse stock split effective
DallasNews Corporation and Subsidiaries
Consolidated Balance Sheets
In thousands (unaudited) | 2022 | 2021 | |||
Assets | |||||
Current assets: | |||||
Cash and cash equivalents | $ | 30,892 | $ | 32,439 | |
Accounts receivable, net | 12,758 | 16,012 | |||
Notes receivable | 22,400 | 22,400 | |||
Other current assets | 6,514 | 5,677 | |||
Total current assets | 72,564 | 76,528 | |||
Property, plant and equipment, net | 8,091 | 8,822 | |||
Operating lease right-of-use assets | 16,982 | 17,648 | |||
Deferred income taxes, net | 232 | 257 | |||
Other assets | 2,194 | 2,197 | |||
Total assets | $ | 100,063 | $ | 105,452 | |
Liabilities and Shareholders’ Equity | |||||
Current liabilities: | |||||
Accounts payable | $ | 5,832 | $ | 7,821 | |
Accrued compensation and other current liabilities | 9,986 | 9,505 | |||
Contract liabilities | 10,652 | 10,592 | |||
Total current liabilities | 26,470 | 27,918 | |||
Long-term pension liabilities | 14,365 | 14,275 | |||
Long-term operating lease liabilities | 18,529 | 19,181 | |||
Other liabilities | 1,492 | 1,501 | |||
Total liabilities | 60,856 | 62,875 | |||
Total shareholders' equity | 39,207 | 42,577 | |||
Total liabilities and shareholders’ equity | $ | 100,063 | $ | 105,452 |
DallasNews Corporation - Non-GAAP Financial Measures
Reconciliation of Operating Loss to Adjusted Operating Loss
Three Months Ended |
|||||||
In thousands (unaudited) | 2022 |
2021 |
|||||
Total net operating revenue | $ | 36,287 | $ | 36,815 | |||
Total operating costs and expense | 38,765 | 40,515 | |||||
Operating Loss | $ | (2,478 | ) | $ | (3,700 | ) | |
Total net operating revenue | $ | 36,287 | $ | 36,815 | |||
Addback: | |||||||
Advertising contra revenue | 5,921 | 6,078 | |||||
Circulation contra revenue | 76 | 95 | |||||
Adjusted Operating Revenue | $ | 42,284 | $ | 42,988 | |||
Total operating costs and expense | $ | 38,765 | $ | 40,515 | |||
Addback: | |||||||
Advertising contra expense | 5,921 | 6,078 | |||||
Circulation contra expense | 76 | 95 | |||||
Less: | |||||||
Depreciation | 712 | 1,074 | |||||
Amortization | — | 64 | |||||
Severance expense | 132 | 208 | |||||
Gain on sale/disposal of assets, net | — | (1 | ) | ||||
Adjusted Operating Expense | $ | 43,918 | $ | 45,343 | |||
Adjusted operating revenue | $ | 42,284 | $ | 42,988 | |||
Adjusted operating expense | 43,918 | 45,343 | |||||
Adjusted Operating Loss | $ | (1,634 | ) | $ | (2,355 | ) |
The Company calculates adjusted operating income (loss) by adjusting operating income (loss) to exclude depreciation, amortization, severance expense, (gain) loss on sale/disposal of assets, and asset impairments (“adjusted operating income (loss)”). The Company believes that inclusion of certain noncash expenses and other items in the results makes for more difficult comparisons between years and with peer group companies.
Advertising contra represents agency fees related to digital advertising and marketing services. Circulation contra represents revenue recorded for the grace period of expired home delivery subscriptions. These adjustments have no effect on adjusted operating income (loss).
Adjusted operating income (loss) is not a measure of financial performance under generally accepted accounting principles (“GAAP”). Management uses adjusted operating income (loss) and similar measures in internal analyses as supplemental measures of the Company’s financial performance, and for performance comparisons versus its peer group of companies. Management uses this non-GAAP financial measure for the purposes of evaluating consolidated Company performance. The Company therefore believes that the non-GAAP measure presented provides useful information to investors by allowing them to view the Company’s business through the eyes of management and the Board of Directors, facilitating comparison of results across historical periods and providing a focus on the underlying ongoing operating performance of its business. Adjusted operating income (loss) should not be considered in isolation or as a substitute for net income (loss), cash flows provided by (used for) operating activities or other comparable measures prepared in accordance with GAAP. Additionally, this non-GAAP measure may not be comparable to similarly-titled measures of other companies.
Contact:
214-977-8869
Source: DallasNews Corporation