A. H. Belo Corporation Announces Fourth Quarter and Full-Year 2013 Net Income from Continuing Operations
Click here for PDF version of this release
DALLAS--(BUSINESS WIRE)--Feb. 12, 2014--
Earnings before interest, taxes, depreciation and amortization (“EBITDA”) from continuing operations was
On
As of
“The sale of The Press-Enterprise in the fourth quarter of 2013 further strengthened our balance sheet, as we continue our focus on investing and growing in
Fourth Quarter Results from Continuing Operations
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, decreased 4 percent as display, preprint and classified advertising revenues decreased 8 percent, 4 percent and 3 percent, respectively.
Digital revenue increased 7 percent over the prior year quarter, as a 9 percent increase at
Advertising revenue from niche publications, which is a component of the display, preprint, classified and digital revenues reported above, increased 4 percent compared to the prior year period. This increase primarily resulted from higher advertising revenue at
Circulation revenue increased 2 percent to
Printing and distribution revenue increased 6 percent to
Total consolidated operating expense in the fourth quarter was
The Company’s newsprint expense in the fourth quarter was
Corporate and non-operating unit expenses in the fourth quarter were
Full-Year Results from Continuing Operations
Total revenue was
Advertising and marketing services revenue, including print and digital revenues, decreased 3 percent compared to the prior year, the lowest year-over-year decline since our spin-off in 2008. Increases in digital revenue were offset by declines in display, preprint and classified advertising revenues which decreased 8 percent, 3 percent and 10 percent, respectively.
Digital revenue increased 18 percent over the prior year, as a 24 percent increase at
Advertising revenue from niche publications, which is a component of the display, preprint, classified and digital revenues reported above, increased 3 percent to
Circulation revenue was
Printing and distribution revenue was
Total consolidated operating expense was
In 2013, the Company’s newsprint expense was
Corporate and non-operating unit expenses were
As of
Discontinued Operations
In 2013, income from discontinued operations was
Pension Plans
In 2013, the Company made required contributions to its pension plans of
On
At the end of 2013, A. H. Belo recorded a
The Company anticipates that required cash contributions to its pension plans will total approximately
Investments
The Company received a
The Company continues to explore with its investment bank
Non-GAAP Financial Measures
Reconciliations of net income to EBITDA from continuing operations are included as exhibits to this release.
Financial Results Conference Call
About
Statements in this communication concerning A. H. Belo Corporation’s (the “Company’s”) business outlook or future economic performance, anticipated profitability, revenue, expense, dividends, capital expenditures, investments, dispositions, impairments, business initiatives, acquisitions, pension plan contributions and obligations, real estate sales, working capital, future financings and other financial and non-financial items that are not historical facts, are “forward-looking statements” as the term is defined under applicable federal securities laws. Forward-looking statements are subject to risks, uncertainties and other factors that could cause actual results to differ materially from those statements.
Such risks, uncertainties and factors include, but are not limited to, changes in capital market conditions and prospects, and other factors such as changes in advertising demand and newsprint prices; newspaper circulation trends and other circulation matters, including changes in readership methods, patterns and demography; and audits and related actions by the
A. H. Belo Corporation | |||||||||||||||||||||
Condensed Consolidated Statements of Operations | |||||||||||||||||||||
Three Months Ended |
Twelve Months Ended | ||||||||||||||||||||
In thousands, except share and per share amounts (unaudited) | 2013 | 2012 | 2013 | 2012 | |||||||||||||||||
Net Operating Revenue | |||||||||||||||||||||
Advertising and marketing services | $ | 57,398 | $ | 59,758 | $ | 208,959 | $ | 216,108 | |||||||||||||
Circulation | 31,039 | 30,580 | 120,316 | 123,224 | |||||||||||||||||
Printing and distribution | 9,717 | 9,130 | 36,975 | 35,358 | |||||||||||||||||
Total net operating revenue | 98,154 | 99,468 | 366,250 | 374,690 | |||||||||||||||||
Operating Costs and Expense | |||||||||||||||||||||
Employee compensation and benefits | 35,618 | 38,761 | 146,307 | 152,523 | |||||||||||||||||
Other production, distribution and operating costs | 35,425 | 37,174 | 140,230 | 139,566 | |||||||||||||||||
Newsprint, ink and other supplies | 13,678 | 12,958 | 50,810 | 49,401 | |||||||||||||||||
Depreciation | 4,026 | 4,753 | 18,079 | 21,401 | |||||||||||||||||
Amortization | 1,125 | 1,095 | 4,493 | 4,373 | |||||||||||||||||
Total operating costs and expense | 89,872 | 94,741 | 359,919 | 367,264 | |||||||||||||||||
Income from operations | 8,282 | 4,727 | 6,331 | 7,426 | |||||||||||||||||
Other Income (Expense), Net | |||||||||||||||||||||
Other income (expense), net | 531 | 999 | 2,721 | 3,380 | |||||||||||||||||
Interest income (expense), net | — | (123 | ) | (311 | ) | (629 | ) | ||||||||||||||
Total other income (expense), net | 531 | 876 | 2,410 | 2,751 | |||||||||||||||||
Income from Continuing Operations Before Income Taxes | 8,813 | 5,603 | 8,741 | 10,177 | |||||||||||||||||
Income tax provision | 300 | 462 | 1,584 | 1,804 | |||||||||||||||||
Income from Continuing Operations | 8,513 | 5,141 | 7,157 | 8,373 | |||||||||||||||||
Income (loss) from discontinued operations | 430 | (2,548 | ) | (4,700 | ) | (8,026 | ) | ||||||||||||||
Gain related to the divestiture of discontinued operations | 8,656 | — | 13,402 | — | |||||||||||||||||
Tax benefit from discontinued operations | (18 | ) | (16 | ) | (67 | ) | (72 | ) | |||||||||||||
Income (Loss) from Discontinued Operations, Net | 9,104 | (2,532 | ) | 8,769 | (7,954 | ) | |||||||||||||||
Net Income | 17,617 | 2,609 | 15,926 | 419 | |||||||||||||||||
Net loss attributable to noncontrolling interests | (22 | ) | (65 | ) | (193 | ) | (107 | ) | |||||||||||||
Net Income Attributable to A. H. Belo Corporation | $ | 17,639 | $ | 2,674 | $ | 16,119 | $ | 526 | |||||||||||||
Per Share Basis | |||||||||||||||||||||
Basic | |||||||||||||||||||||
Continuing operations | $ | 0.36 | $ | 0.23 | $ | 0.31 | $ | 0.37 | |||||||||||||
Discontinued operations | 0.41 | (0.12 | ) | 0.40 | (0.36 | ) | |||||||||||||||
Net income attributable to A. H. Belo Corporation | $ | 0.77 | $ | 0.11 | $ | 0.71 | $ | 0.01 | |||||||||||||
Diluted | |||||||||||||||||||||
Continuing operations | $ | 0.36 | $ | 0.22 | $ | 0.31 | $ | 0.37 | |||||||||||||
Discontinued operations | 0.41 | (0.11 | ) | 0.40 | (0.36 | ) | |||||||||||||||
Net income attributable to A. H. Belo Corporation | $ | 0.77 | $ | 0.11 | $ | 0.71 | $ | 0.01 | |||||||||||||
Weighted average shares outstanding | |||||||||||||||||||||
Basic | 21,972,832 | 22,000,475 | 21,967,666 | 21,947,981 | |||||||||||||||||
Diluted | 22,098,783 | 22,101,468 | 22,063,741 | 22,065,856 | |||||||||||||||||
A. H. Belo Corporation | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
December 31, | December 31, | |||||||
In thousands (unaudited) | 2013 | 2012 | ||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 82,193 | $ | 34,094 | ||||
Accounts receivable, net | 41,174 | 39,212 | ||||||
Other current assets | 15,685 | 15,628 | ||||||
Assets of discontinued operations | 1,633 | 48,402 | ||||||
Total current assets | 140,685 | 137,336 | ||||||
Property, plant and equipment, net | 97,112 | 108,854 | ||||||
Intangible assets, net | 29,924 | 34,055 | ||||||
Other assets | 11,497 | 11,694 | ||||||
Total assets | $ | 279,218 | $ | 291,939 | ||||
Liabilities and Shareholders’ Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 15,488 | $ | 13,635 | ||||
Accrued expenses | 17,640 | 22,824 | ||||||
Advance subscription payments | 19,184 | 17,693 | ||||||
Liabilities of discontinued operations | 2,028 | 7,781 | ||||||
Total current liabilities | 54,340 | 61,933 | ||||||
Long-term pension liabilities | 50,082 | 122,821 | ||||||
Other liabilities | 6,020 | 5,125 | ||||||
Total shareholders’ equity | 168,776 | 102,060 | ||||||
Total liabilities and shareholders’ equity | $ | 279,218 | $ | 291,939 | ||||
A. H. Belo Corporation | |||||||||||||||||||||
Reconciliation of Net Income to EBITDA from Continuing Operations | |||||||||||||||||||||
Three Months Ended |
Twelve Months Ended | ||||||||||||||||||||
In thousands (unaudited) | 2013 | 2012 | 2013 | 2012 | |||||||||||||||||
Net Income Attributable to A. H. Belo Corporation | $ | 17,639 | $ | 2,674 | $ | 16,119 | $ | 526 | |||||||||||||
Less: Income (loss) from discontinued operations, net | 9,104 | (2,532 | ) | 8,769 | (7,954 | ) | |||||||||||||||
Plus: Net loss attributable to noncontrolling interests | (22 | ) | (65 | ) | (193 | ) | (107 | ) | |||||||||||||
Income from Continuing Operations | 8,513 | 5,141 | 7,157 | 8,373 | |||||||||||||||||
Depreciation and amortization | 5,151 | 5,848 | 22,572 | 25,774 | |||||||||||||||||
Interest expense | — | 123 | 311 | 629 | |||||||||||||||||
Income tax provision | 300 | 462 | 1,584 | 1,804 | |||||||||||||||||
EBITDA from Continuing Operations | $ | 13,964 | $ | 11,574 | $ | 31,624 | $ | 36,580 | |||||||||||||
The Company evaluates earnings before interest, taxes, depreciation and amortization (“EBITDA”) which is presented for continuing operations by adjusting for discontinued operations and losses attributable to noncontrolling interests. Adjusted EBITDA is calculated, as applicable, by adding back to EBITDA non-cash impairment expense and net investment-related losses. For the periods presented above, no adjustments were made to EBITDA.
Neither EBITDA nor Adjusted EBITDA is a measure of financial performance under generally accepted accounting principles (“GAAP”). Management uses EBITDA, Adjusted EBITDA and similar measures in internal analyses as supplemental measures of the Company’s financial performance, and for performance comparisons against its peer group of companies. Adjusted EBITDA is also used by management to evaluate the cash flows available for capital spending, investing, pension contributions (required and voluntary), dividends and other equity-related transactions. Neither EBITDA nor Adjusted EBITDA should be considered in isolation or as a substitute for cash flows provided by operating activities or other income or cash flow data prepared in accordance with GAAP, and these non-GAAP measures may not be comparable to similarly-titled measures of other companies.
In previous periods, the Company added back the pension expense in the determination of Adjusted EBITDA. Management reassessed this measurement and no longer excludes pension expense from Adjusted EBITDA.
Source:
A. H. Belo Corporation
Alison K. Engel, 214-977-2248
Senior Vice President/Chief Financial Officer